top of page

Registration Details

Early Bird Rate
Regular Rate
Until September 15
TYPE | TICKET $ |
|---|---|
Member - Conference & Gala | $325.00 |
Member - Conference Only | $100.00 |
Member - Gala Only | $250.00 |
Member - Virtual | $50.00 |
Non Member - Conference & Gala | $350.00 |
Non Member - Conference Only | $125.00 |
Non Member - Gala Only | $300.00 |
Non Member - Virtual | $75.00 |
Student - Conference | $75.00 |
Gala Table (10) | Contact |
TYPE | TICKET $ |
|---|---|
Member - Conference & Gala | $350.00 |
Member - Conference Only | $125.00 |
Member - Gala Only | $300.00 |
Member - Virtual | $50.00 |
Non Member - Conference & Gala | $375.00 |
Non Member - Conference Only | $150.00 |
Non Member - Gala Only | $350.00 |
Non Member - Virtual | $75.00 |
Student - Conference | $75.00 |
Gala Table (10) | Contact |
bottom of page